Surely the huge success of Palworld hasn’t slipped by any gamer. Millions of people are playing the game, doing their best to make their way through the Palworld dungeons and catch the little critters. The latte being one of the main objectives in the game: to catch all the Pals in Palworld. To that end, Chit Hot has put together a complete guide to all the Pals currently available in Palworld.
Palworld is currently available via Steam Early Access and Game Preview on Xbox. This means the game is still a work in progress, and there will likely be significant changes coming soon. Indeed, at the time of writing there are 111 Pals available to catch in Palworld. According to Palworld developer Pocketpair, this early edition of the game will be limited to 113. However, upon release of the full version (whenever that may be) we can expect this number to balloon to 175.
If you’re just getting started, be sure to check out our top 7 Palworld tips for beginners.
A Guide for All Pals in Palworld
All the Pals in Palworld have Element types. These determine which tasks each Pal is suitable for. There are also variations of certain Pals that have a different element. And furthermore, there are Lucky and Alpha Pals, which you can encounter at a boss.
Below you’ll find a complete list of all the Pals from Palworld. This chart comes complete with their elemental type, skills and special notes. For those Pals which have a second form, you’ll find this highlighted this in brackets alongside them.
Name | Number | Element | Partner Skill | Base Skills | Notes |
Lamball | #001 | Neutral | Fluffy Shield | Repairing, building, transporting, collecting. | Can use a machine gun in battle. |
Cattiva | #002 | Neutral | Cat Helper | Building, collecting. | Grants you additional carry weight. |
Chikipi | #003 | Neutral | Egg Layer | Building, collecting. | Lays edible eggs. |
Lifmunk | #004 | Grass | Lifmunk Recoil | Building, mining. | Can use a submachine gun in battle. |
Foxparks | #005 | Fire | Huggy Fire | Can use fire to fuel certain buildings. | Can transform into a flamethrower in battle. |
Fuack | #006 | Water | Surfing Slam | Can use water to fuel certain buildings. | Can use water to surf into enemies. |
Sparkit | #007 | Electric | Static Electricity | Can use electricity to fuel certain buildings. | Boosts the attacks of other Electric Pals. |
Tanzee | #008 | Grass | Cheery Rifle | Can help with gardening tasks. | Can become a shoulder mounted AK-47. |
Rooby | #009 | Fire | Tiny Spark | Can use fire to fuel certain buildings. | Boosts the attacks of other Fire Pals. |
Pengullet | #010 | Water/Ice | Pengullet Cannon | Can use water to fuel certain buildings. | Can shoot itself as a projectile. |
Penking | #011 | Water/Ice | Brave Sailor | Can use water to fuel certain buildings. | Increases rare item drops from Fire Pals. |
Jolthog (Cryst) | #012 (#012b) | Electric (Ice) | Jolt Bomb (Cold Bomb) | Can use electricity to fuel certain buildings. | Can turn into an electric grenade. |
Gumoss | #013 | Grass/Ground | Logging Assistance | Logging. | Increases logging speed. |
Vixy | #014 | Neutral | Dig Here! | Building, collecting. | Can confuse opponents. |
Hoocrates | #015 | Dark | Dark Knowledge | Building, collecting. | Boosts attack of other Dark Pals. |
Teafant | #016 | Water | Soothing Shower | Can use water to fuel certain buildings. | Can heal player and Pals. |
Depresso | #017 | Dark | Caffeine Inoculation | Building, collecting. | Can increase movement speed. |
Cremis | #018 | Neutral | Fluffy Wool | Drops Wool. | Increases attack of other Neutral Pals |
Daedream | #019 | Dark | Dream Chaser | Building, collecting. | Can send other Pals to sleep. |
Rushoar | #020 | Ground | Hard Head | Building, mining, collecting. | Can be ridden. |
Nox | #021 | Dark | Kuudere | Building, collecting. | Adds Dark type damage to player attacks. |
Fuddler | #022 | Ground | Ore Detector | Building, mining, collecting. | Can drop leather. |
Killamari | #023 | Dark | Fried Squid | Building, collecting. | Can drop Venom Glands. |
Mau (Cryst) | #024 | Dark (Ice) | Gold Digger (Gold Digger) | Building, collecting. | Can find Gold. |
Celaray | #025 | Water | Zephyr Glider | Can use water to fuel certain buildings. | Can drop Pal Fluids. |
Direhowl | #026 | Neutral | Direhowl Rider | Building, collecting. | Can be ridden. |
Tocotoco | #027 | Neutral | Eggbomb Launcher | Building, collecting. | Can use a Grenade Launcher that shoots exploding eggs. |
Flopie | #028 | Grass | Helper Bunny | Building, collecting. | Launches exploding seeds. |
Mozzarina | #029 | Neutral | Milk Maker | Can drop Milk. | Drops Milk and Mozzarina Meat. |
Bristla | #030 | Grass | Princess Gaze | Planting, Gathering, Medicine. | Drops Wheat Seeds and Lettuce Seeds. |
Gobfin (Ignis) | #031 | Water (Fire) | Angry Shark (Angry Shark) | Can use water to fuel certain buildings. | Increases player attack strength. |
Hangyu (Cryst) | #032 | Ground (Ice) | Flying Trapeze (Winter Trapeze) | Mining. | Can carry other Pals. |
Mossanda (Lux) | #033 | Grass (Electric) | Grenadier Panda (Grenadier Panda) | Building, collecting. | Can be ridden. |
Woolipop | #034 | Neutral | Candy Pop | Building, collecting. | Can drop Cotton Candy and High Quality Pal Oil. |
Caprity | #035 | Grass | Berry Picker | Planting. | Can drop Berries. |
Melpaca | #036 | Neutral | Pacapaca Wool | Building, collecting. | Can be ridden. |
Eikthyrdeer (Terra) | #037 | Neutral (Ground) | Guardian of the Forest (Guardian of the Golden Forest) | Logging. | Can be ridden, can double jump. |
Nitewing | #038 | Neutral | Travel Companion | Building, collecting. | Can be ridden. |
Ribbuny | #039 | Neutral | Skilled Fingers | Collecting, transporting. | Increases Handiwork speed. |
Incineram (Noct) | #040 | Fire/Dark (Dark) | Flameclaw Hunter (Flameclaw Hunter) | Building, repairs. | Strong attack. |
Cinnamoth | #041 | Grass | Mysterious Scales | Medicine. | Can drop Honey, Lettuce Seeds and Wheat Seeds. |
Arsox | #042 | Fire | Warm Body | Can use fire to fuel certain buildings. | Can be ridden, improves warmth. |
Dumud | #043 | Ground | Soil Improver | Can use water to fuel certain buildings. | Can drop High Quality Pal Oil. |
Cawgnito | #044 | Dark | Telepeck | Building, mining. | Can teleport. |
Leezpunk (Ignis) | #045 | Dark (Fire) | Sixth Sense (Sixth Sense) | Assists other Pals. | Can locate nearby dungeons. |
Loupmoon | #046 | Dark | Claws Glistening in the Dark | Crafting, building. | Lights up dark spaces. |
Galeclaw | #047 | Neutral | Galeclaw Rider | Building, mining. | Can be used as a Paraglider. |
Robinquill (Terra) | #048 | Grass (Grass/Ground) | Hawk Eye (Hawk Eye) | Building, mining. | Increases Critical Hit damage. |
Gorirat | #049 | Neutral | Full-Power Gorilla Mode | Building, mining, crafting. | Heavy damage. |
Beegarde | #050 | Grass | Worker Bee | Planting, logging, mining, collecting, transporting, building. | Can drop Honey. |
Elizabee | #051 | Grass | Queen Bee Command | Planting, logging, mining, collecting, transporting, building. | Can command other Pals. |
Grintale | #052 | Neutral | Plump Body | Building, transporting. | Can be ridden. |
Swee | #053 | Ice | Fluffy | Cooling. | Can drop Wool. |
Sweepa | #054 | Ice | King of Fluff | Cooling. | Can drop Wool. |
Chillet | #055 | Ice/Dragon | Wriggling Weasel | Can use water to fuel certain buildings, cooling. | Can be ridden. |
Univolt | #056 | Electric | Swift Deity | Can use electricity to fuel certain buildings. | Can be ridden. |
Foxcicle | #057 | Ice | Aurora Guide | Cooling. | Increases attack of Ice Pals. |
Pyrin (Noct) | #058 | Fire (Fire/Dark) | Red Hare (Black Hare) | Can use fire to fuel certain buildings. | Can be ridden. |
Reindrix | #059 | Ice | Cool Body | Logging, cooling. | Increases attack of Ice Pals. |
Rayhound | #060 | Electric | Jumping Force | Can use electricity to fuel certain buildings. | Can stun enemies. |
Kitsun | #061 | Fire | Clear Mind | Can use fire to fuel certain buildings. | Increases attack of Fire Pals. |
Dazzi | #062 | Electric | Lady of Lightning | Can use electricity to fuel certain buildings. | Adds Electric Element to player attacks. |
Lunaris | #063 | Neutral | Antigravity | Handiwork, transporting, gathering. | Increases attack of Electric Pals. |
Dinossom (Lux) | #064 | Grass/Dragon (Electric/Dragon) | Fragrant Dragon (Thunder Dragon) | Planting, logging. | Can be ridden. |
Surfent (Terra) | #065 | Water | Swift Swimmer | Can use water to fuel certain buildings. | Can be ridden. |
Maraith | #066 | Dark | Messenger of Death | Collecting, Mining. | Can drop Small Pal Soul. |
Digtoise | #067 | Ground | Drill Crusher | Mining. | Can drop High Quality Pal Oil. |
Tombat | #068 | Dark | Ultrasonic Sensor | Mining, collecting. | Can drop Leather. |
Lovander | #069 | Neutral | Heart Drain | Handiwork, medicine, transporting, mining. | Can attack with rocks. |
Flambelle | #070 | Fire | Magma Tears | Can use fire to fuel certain buildings, handiwork. | Can drop High Quality Pal Oil. |
Vanwyrm (Cryst) | #071 | Fire/Dark (Ice/Dark) | Aerial Marauder | Can use fire to fuel certain buildings, handiwork. | Can drop Gold. |
Bushi | #072 | Fire | Brandish Blade | Can use fire to fuel certain buildings, logging, collecting, transporting. | Can drop Ingots. |
Beakon | #073 | Electric | Thunderous | Can use electricity to fuel certain buildings, colleting, transporting. | Can be ridden. |
Ragnahawk | #074 | Fire | Flame Wing | Can use fire to fuel certain buildings, transporting. | Can drop Flame Organ. |
Katress | #075 | Dark | Grimoire Collector | Handiwork, medicine, transporting. | Can drop High-Grade Technical Manual. |
Wixen | #076 | Fire | Lord Fox | Can use fire to fuel certain buildings, transporting. | Can drop Flame Organ. |
Verdash | #077 | Grass | Grassland Speedster | Planting, handiwork, logging, transporting. | Can drop Bone. |
Vaelet | #078 | Grass | Purification of Gaia | Planting, handiwork, logging, transporting. | Can drop Low-Grade Medical Supplies. |
Sibelyx | #079 | Ice | Silk Maker | Medicine, cooling, planting. | Can freeze enemies. |
Elphidran | #080 | Dragon | Amicable Holy Dragon | Logging. | Can be ridden. |
Kelpsea | #081 | Water | Aqua Spout | Can use water to fuel certain buildings. | Boosts Attack of Water Pals. |
Azurobe | #082 | Water/Dragon | Waterwing Dance | Can use water to fuel certain buildings. | Adds Water Element to player attacks. |
Cryolinx | #083 | Ice | Dragon Hunter | Handiwork, logging, cooling. | Can drop Ice Organ. |
Blazehowl (Noct) | #084 | Fire (Fire/Dark) | Hellflame Lion (Hellflame Lion) | Can use fire to fuel certain buildings, logging. | Can drop Flame Organ. |
Relaxaurus | #085 | Dragon/Water | Hungry Missle | Transporting, watering. | Can drop High-Quality Oil. |
Broncherry | #086 | Grass | Overaffectionate | Planting. | Can drop Broncherry Meat. |
Petallia | #087 | Grass | Blessing of the Flower Spirit | Planting, handiwork, medicine. | Can drop Beautiful Flower. |
Reptyro | #088 | Fire/Ground | Ore-Loving Beast | Can use fire to fuel certain buildings, mining. | Can drop Flame Organ. |
Kingpaca | #089 | Neutral | King of Muscles | Collecting. | Can drop Flame Wool. |
Mammorest | #090 | Grass | Gaia Crusher | Planting, logging, mining. | Can drop Mammorest Meat. |
Wumpo (Batan) | #091 | Ice (Grass) | Guardian of the Snowy Mountain | Planting, logging, mining. | Can drop Ice Organ. |
Warsect | #092 | Ground/Grass | Hard Armor | Planting, logging. | Can drop Honey. |
Fenglope | #093 | Neutral | Wind and Clouds | Logging. | Can drop Horn. |
Felbat | #094 | Dark | Life Steal | Medicine. | Can drop Small Pal Soul. |
Quivern | #095 | Dragon | Sky Dragon’s Affection | Handiwork, collecting, mining. | Can drop High-Quality Oil. |
Blazamut | #096 | Fire | Magma Kaiser | Can use fire to fuel certain buildings, mining. | Can drop Coal. |
Helzephyr | #097 | Dark | Wings of Death | Transporting. | Can be ridden. |
Astegon | #098 | Dragon/Dark | Black Ankylosaur | Handiwork, mining. | Can drop Pure Quartz. |
Menasting | #099 | Dark/Ground | Steel Scorpion | Logging, mining. | Can drop Venom Gland. |
Anubis | #100 | Ground | Guardian of the Desert | Handiwork, collecting, mining. | Can drop Innovative Technical Manual. |
Jormuntide (Ignis) | #101 | Dragon/Water (Dragon/Fire) | Stormbringer Sea Dragon | Watering. | Can drop Pal Fluids. |
Suzaku (Aqua) | #102 | Fire (Water) | Wings of Flame | Can use fire to fuel certain buildings. | Can drop Flame Organ. |
Grizzbolt | #103 | Electric | Yellow Tank | Handiwork, logging, transporting. | Can be ridden. |
Lyleen (Noct) | #104 | Grass (Dark) | Harvest Goddess | Planting, medicine. | Can drop Innovative Technical Manual. |
Faleris | #105 | Fire | Scorching Predator | Can use fire to fuel certain buildings. | Can drop Flame Organ. |
Orserk | #106 | Dragon/Electric | Ferocious Thunder Dragon | Can use electricity to fuel certain buildings. | Can drop Electric Organ. |
Shadowbeak | #107 | Dark | Modified DNA | Collecting. | Can drop Pal Metal Ingot. |
Paladius | #108 | Neutral | Holy Knight of the Firmament | Logging, mining. | Can be ridden, can triple jump. |
Necromus | #109 | Dark | Dark Knight of the Abyss | Logging, mining. | Can be ridden, can double jump. |
Frostallion | #110 | Ice | Ice Steed | Cooling. | Can drop Diamond. |
Jetragon | #111 | Dragon | Aerial Missile | Collecting. | Can drop Pure Quartz, |
So that’s it! All the Pals currently available in Palworld. Which are your favourite Pals in the game? Let us know in the comments below!
Be sure to check out Chit Hot’s Comprehensive Palworld Guide for help with all aspects of the game!
You must be logged in to post a comment.